Index
| # | |
| 1 (Function) | CPS |
| 2 (Function) | LCPS, Orc |
| & | Sheet |
| &&& | Sheet |
| + | Peano |
| - | Peano |
| :-: | |
| 1 (Data Constructor) | Lists |
| 2 (Type/Class) | Lists |
| :/ | Servant |
| ::: | Lists |
| :<|> | |
| 1 (Type/Class) | Servant |
| 2 (Data Constructor) | Servant |
| < | Peano |
| <+> | Orc |
| <:> | Sheet |
| <= | Peano |
| <?> | Orc |
| <|> | Orc |
| >< | Tubes |
| ? | WhyNot |
| above | Sheet |
| aboveBy | Sheet |
| Abs | Sheet |
| Abs1 | Sheet |
| Abs2 | Sheet |
| Abs3 | Sheet |
| Abs4 | Sheet |
| Absolute | Sheet |
| Action | |
| 1 (Type/Class) | UI |
| 2 (Data Constructor) | UI |
| Activity | UI |
| Adapter | Optics |
| AddNest | Sheet |
| ana | Sheet |
| anaBy | Sheet |
| append | Lists |
| AsDimensionalAs | Sheet |
| asDimensionalAs | Sheet |
| AsNestedAs | Sheet |
| Async | Tubes |
| AsyncGenerator | Tubes |
| at | Demos |
| await | Tubes |
| basicRule | Demos |
| beacon | Demos |
| behavior | UI |
| BehaviorOf | UI |
| below | Sheet |
| belowBy | Sheet |
| bg_pattern | Demos |
| blinker | Demos |
| blockGlyph | UI |
| butAfter | Orc |
| Callback | UI |
| Capture | Servant |
| cata | Sheet |
| cataBy | Sheet |
| catch | Demos |
| Cell | Demos |
| cell | Sheet |
| cells | Sheet |
| centerText | UI |
| change | Sheet |
| clause | WhyNot |
| close | HIO |
| Closed | HIO |
| collect | Orc |
| column | Sheet |
| columnAt | Sheet |
| Combine | Sheet |
| combine | Sheet |
| CombineRefLists | Sheet |
| CombineRefTypes | Sheet |
| Component | UI |
| Conic | Lists |
| ConicNil | Lists |
| Cons | Sheet |
| Console | |
| 1 (Type/Class) | UI |
| 2 (Data Constructor) | UI |
| Coord | Demos |
| Coordinate | Sheet |
| count | Lists |
| Counted | Lists |
| CountedNil | Lists |
| countingThreads | HIO |
| CPS | |
| 1 (Type/Class) | CPS |
| 2 (Data Constructor) | CPS |
| 3 (Type/Class) | LCPS |
| 4 (Data Constructor) | LCPS |
| Cross | Sheet |
| cross | Sheet |
| cut | Orc |
| d1 | Sheet |
| d2 | Sheet |
| d3 | Sheet |
| d4 | Sheet |
| Day | |
| 1 (Type/Class) | Day |
| 2 (Data Constructor) | Day |
| delay | Orc |
| deliver | Tubes |
| diff | Sheet |
| dimensional | Sheet |
| DimensionalAs | Sheet |
| drawBlock | UI |
| drawRect | UI |
| dropOrc | Orc |
| eagerly | Orc |
| echo | Orc |
| Edit | |
| 1 (Type/Class) | Demos |
| 2 (Data Constructor) | Demos |
| edit | Demos |
| effects_demo | Demos |
| eitherFromRef | Sheet |
| embed | Tubes |
| empty | Optics |
| Entry | HIO |
| enumerate | Sheet |
| ether | Demos |
| evaluate | Sheet |
| evaluateF | Sheet |
| Event | |
| 1 (Type/Class) | UI |
| 2 (Data Constructor) | UI |
| Ex | WhyNot |
| ex1 | Demos |
| Except | Demos |
| ExceptHandler | |
| 1 (Type/Class) | Demos |
| 2 (Data Constructor) | Demos |
| except_handler | Demos |
| F | Nested |
| finish | Tubes |
| finished | HIO |
| Flat | Nested |
| flow | Tubes |
| focus | Sheet |
| fromPair | Demos |
| FStateHandler | |
| 1 (Type/Class) | Demos |
| 2 (Data Constructor) | Demos |
| f_state_handler | Demos |
| Generator | Tubes |
| Get | Servant |
| get | UI |
| getMovement | Sheet |
| getRef | Sheet |
| glider | Demos |
| glyphCode | UI |
| Go | Sheet |
| go | Sheet |
| Grid | Demos |
| Group | |
| 1 (Data Constructor) | HIO |
| 2 (Type/Class) | HIO |
| handle | WhyNot |
| Handles | WhyNot |
| handle_date | Demos |
| handle_delayed | Demos |
| handle_time | Demos |
| HasLength | Lists |
| HasServer | Servant |
| height | UI |
| here1 | Sheet |
| here2 | Sheet |
| here3 | Sheet |
| here4 | Sheet |
| heterogenize | Lists |
| HIO | |
| 1 (Type/Class) | HIO |
| 2 (Data Constructor) | HIO |
| hoist | UI |
| homogenize | Lists |
| I | Demos |
| incrementThreadCount | HIO |
| Indexable | Sheet |
| Indexed | |
| 1 (Type/Class) | Sheet |
| 2 (Data Constructor) | Sheet |
| indexedSheet | Sheet |
| indices | Sheet |
| inGroup | HIO |
| Inhabitants | HIO |
| insert | Sheet |
| InsertBase | Sheet |
| insertBase | Sheet |
| InsertNested | Sheet |
| insertNested | Sheet |
| Interface | UI |
| inward | Sheet |
| inwardBy | Sheet |
| ish2D | Demos |
| ISheet1 | Sheet |
| ISheet2 | Sheet |
| ISheet3 | Sheet |
| ISheet4 | Sheet |
| iterate | Sheet |
| iterateStream | Sheet |
| left | Sheet |
| leftBy | Sheet |
| Length | Lists |
| Lens | Optics |
| LessThan | Peano |
| LessThanOrEqual | Peano |
| level | Sheet |
| levelAt | Sheet |
| lifeLoop | Demos |
| lifeSim | Demos |
| lift | |
| 1 (Function) | CPS |
| 2 (Function) | LCPS |
| liftIO | UI |
| liftList | Orc |
| ListFrom | Sheet |
| Load | |
| 1 (Type/Class) | Demos |
| 2 (Data Constructor) | Demos |
| load | Demos |
| local | HIO |
| LT | Peano |
| LTE | Peano |
| main | Main |
| merge | Sheet |
| Minus | Peano |
| minus | Peano |
| mkGrid | Demos |
| modify | UI |
| Monoidal | Optics |
| mount | UI |
| move | UI |
| moveL | Sheet |
| moveR | Sheet |
| MyAPI | Demos |
| N | Nested |
| Nat1 | Sheet |
| nat1 | Sheet |
| Nat2 | Sheet |
| nat2 | Sheet |
| Nat3 | Sheet |
| nat3 | Sheet |
| Nat4 | Sheet |
| nat4 | Sheet |
| Natural | Peano |
| Negative | Sheet |
| neighborCoords | Demos |
| Nest | Nested |
| Nested | Nested |
| NestedCount | Nested |
| nestedCount | Nested |
| NestedCountable | Nested |
| NestedNTimes | Nested |
| newGroup | HIO |
| Nil | Lists |
| notBefore | Orc |
| nth | Lists |
| O | Demos |
| onlyUntil | Orc |
| Open | HIO |
| Optic | Optics |
| Orc | Orc |
| origin | Sheet |
| outward | Sheet |
| outwardBy | Sheet |
| padTo | Lists |
| par | |
| 1 (Function) | Optics |
| 2 (Function) | Orc |
| pause | Tubes |
| play | Tubes |
| Plus | Peano |
| plus | Peano |
| Positive | Sheet |
| prepare | Demos |
| printOrc | Orc |
| printThreadReport | HIO |
| print_automaton | Demos |
| Prism | Optics |
| prompt | Orc |
| Proxy | |
| 1 (Type/Class) | Servant |
| 2 (Data Constructor) | Servant |
| publish | Orc |
| put | UI |
| putStrLine | Orc |
| Ref | Sheet |
| RefList | Sheet |
| RefType | Sheet |
| register | HIO |
| ReifyNatural | Peano |
| reifyNatural | Peano |
| Rel | Sheet |
| Rel1 | Sheet |
| Rel2 | Sheet |
| Rel3 | Sheet |
| Rel4 | Sheet |
| Relative | Sheet |
| render | Demos |
| repeat | Sheet |
| repeating | Orc |
| Replicable | Lists |
| Replicate | Lists |
| replicate | Lists |
| reset | |
| 1 (Function) | CPS |
| 2 (Function) | LCPS, Orc |
| Result | WhyNot |
| resume | Tubes |
| Return | WhyNot |
| right | Sheet |
| rightBy | Sheet |
| route | Servant |
| row | Sheet |
| rowAt | Sheet |
| Rule | Demos |
| rule110 | Demos |
| runChan | Orc |
| runHIO | HIO |
| runOrc | Orc |
| runStore | UI |
| S | Peano |
| Save | |
| 1 (Type/Class) | Demos |
| 2 (Data Constructor) | Demos |
| save | Demos |
| screenBorder | UI |
| SEH | Demos |
| Series | Tubes |
| servant_main | Demos |
| serve | Servant |
| Server | Servant |
| serve_my_api | Demos |
| sh2D | Demos |
| sheet | Sheet |
| Sheet1 | Sheet |
| Sheet2 | Sheet |
| Sheet3 | Sheet |
| Sheet4 | Sheet |
| sheetFromNested | Sheet |
| sheets_demo | Demos |
| sheets_demo_A | Demos |
| sheets_demo_B | Demos |
| sheets_demo_blank | Demos |
| shift | |
| 1 (Function) | CPS |
| 2 (Function) | LCPS, Orc |
| signal | Orc |
| Signed | Sheet |
| Sink | |
| 1 (Type/Class) | Tubes |
| 2 (Data Constructor) | Tubes |
| slice | Sheet |
| son_a | Demos |
| son_b | Demos |
| son_c | Demos |
| Source | |
| 1 (Type/Class) | Tubes |
| 2 (Data Constructor) | Tubes |
| space | Sheet |
| spaceAt | Sheet |
| start | Demos |
| StateExceptHandler | Demos |
| Stateful | Demos |
| StatefulExcept | Demos |
| StateHandler | |
| 1 (Type/Class) | Demos |
| 2 (Data Constructor) | Demos |
| state_except_handler | Demos |
| state_handler | Demos |
| statusText | UI |
| stop | Orc |
| Store | UI |
| store | UI |
| Stream | Sheet |
| StreamFrom | Sheet |
| Succ | Peano |
| suspend | Tubes |
| sync | Orc |
| syncList | Orc |
| Tack | Lists |
| tack | Lists |
| Tackable | Lists |
| Take | Sheet |
| take | Sheet |
| takeOrc | Orc |
| takeStream | Sheet |
| takeStreamNat | Sheet |
| Tape | |
| 1 (Type/Class) | Sheet |
| 2 (Data Constructor) | Sheet |
| tapeGo | Sheet |
| tapeOf | Sheet |
| tapeTake | Sheet |
| tapeView | Sheet |
| tape_from_pattern | Demos |
| Thread | HIO |
| threadCount | HIO |
| Throw | |
| 1 (Type/Class) | Demos |
| 2 (Data Constructor) | Demos |
| throw | Demos |
| tickTime | Demos |
| Traversal | Optics |
| Tube | |
| 1 (Type/Class) | Tubes |
| 2 (Data Constructor) | Tubes |
| UI | UI |
| unCount | Lists |
| unfold | Sheet |
| unfoldStream | Sheet |
| unGrid | Demos |
| unHIO | HIO |
| unindexed | Sheet |
| UnNest | Nested |
| unNest | Nested |
| unwrap | UI |
| unzip | Sheet |
| val | Orc |
| View | Sheet |
| view | Sheet |
| viewL | Sheet |
| viewR | Sheet |
| whynot | WhyNot |
| width | UI |
| work | UI |
| yield | Tubes |
| Z | Peano |
| Zero | Peano |
| zip | Lists |
| zipOrc | Orc |
| zipWith | Sheet |